Hide
hide
Hide
Tavistock 1841 Census, Enum. Distr. 4
Reg. Distr. HO107/249
Census taken 12th June, 1841 FHL Film #0241322
Transcribed by
Marjorie Fisher
Transcriptions were done to the best of her ability, but as in all transcriptions it is always best to seek out the original document to make certain for yourself.
Reproduction in whole or part, for uses other than personal history and academic research requires permission from the transcriber.
LOCATION | SURNAME | GIVEN NAME | MALE | FEM | OCCUPATION | BORN | |||
MANOR HOUSE | FORD | ANN | 50 | SERVANT | YES | ||||
GENALE | PRISCILLA | 20 | SERVANT | YES | |||||
BENISON | DAVID | 35 | SERVANT | NO | v | ||||
LONGFORD | // | MASHFORD | ROBERT | 53 | YES | ||||
MASHFORD | SUSANNAH | 50 | YES | ||||||
MASHFORD | JANE | 4 | YES | ||||||
HARDWICK | // | WARD | JOHN | 70 | AG LAB | YES | |||
WARD | MARGARET | 70 | YES | ||||||
PERRY | CATHERINE | 25 | DRESS MAKER | YES | |||||
MUDGE | SUSAN | 40 | SERVANT | YES | |||||
CORNISH | ELIZABETH | 15 | SERVANT | YES | |||||
HARDWICK COTTAGE | // | KNIGHT | HENRY | 40 | LAB | YES | |||
KNIGHT | BETSEY | 40 | YES | ||||||
KNIGHT | MARY | 1 | YES | ||||||
HARDWICK COTTAGE | // | STANBURY | JOHN | 40 | YES | ||||
STANBURY | GEORGE | 13 | YES | ||||||
STANBURY | SAMUEL | 9 | YES | ||||||
STANBURY | HENRY | 2 | YES | ||||||
POTTER | SUSAN | 35 | YES | ||||||
POTTER | MARY ANN | 12 | YES | ||||||
KILWORTHY HOUSE | // | LETHBRIDGE | GEORGE | 52 | YEOMAN | YES | |||
LETHBRIDGE | BETSY | 46 | YES | ||||||
LETHBRIDGE | GEORGE | 21 | YES | ||||||
LETHBRIDGE | ELEANORA | 20 | YES | ||||||
LETHBRIDGE | ELIZABETH | 17 | YES | NEWPAGE | |||||
LETHBRIDGE | RICHARD | 16 | YES | ||||||
/ | WILLIAMS | ELIZABETH | 23 | SERVANT | YES | ||||
REDHALLS /REOHALLS | MAHALAH | 19 | YES | ||||||
BARNARD | JANE | 25 | YES | ||||||
ROLLINGS | WILLIAM | 26 | YES | ||||||
JAGO | JOHN | 23 | YES | ||||||
RUNDLE | WILLIAM | 24 | YES | ||||||
ROBINS | GEORGE | 19 | YES | ||||||
RAOHOLS ? | CHARLES | 19 | YES | ||||||
HAREY ? | WILLIAM | 14 | YES | ||||||
KILWORTHY HOUSE | // | LETHBRIDGE | MARY | 45 | WOOLHAND ? | YES | |||
LETHBRIDGE | WILLIAM | 16 | YES | ||||||
LETHBRIDGE | CHARLES | 12 | YES | ||||||
GILEM ? | ROBERT HUMPHREY | 35 | ARTIST | NO | v | ||||
BICKLE | ELIZABETH | 24 | YES | ||||||
JAGO | SUSANNAH | 15 | YES | ||||||
SPRING HILL COTTAGE | // | DOBLE | SAMUEL | 30 | MINER | NO | v | ||
DOBLE | ELIZABETH | 25 | YES | ||||||
DOBLE | RUTH | 2 | YES | ||||||
DOBLE | OBED | 2 MOS | YES | ||||||
EAST WALTON COTTAGE | // | GLANVILLE | THOMAS | 43 | MINER | NO | v | ||
GLANVILLE | JOANNA | 41 | YES | ||||||
GLANVILLE | WILLIAM | 15 | YES | ||||||
GLANVILLE | MELORA ? | 11 | YES | ||||||
GLANVILLE | JAMES | 5 | YES | NEWPAGE | |||||
GLANVILLE | THOMAS | 1 | YES | ||||||
EAST WALLA COTTAGE | // | NANKIVELL | JOHN | 27 | MINER | YES | |||
NANKIVELL | ANN | 29 | YES | ||||||
NANKIVELL | ELIAS | 6 | YES | ||||||
NANKIVELL | JOHN | 4 | YES | ||||||
NANKIVELL | ELIZABETH | 6 MOS | YES | ||||||
NANKIVELL | MARY ANN | 22 | YES | ||||||
HOOPER | JOSEPH | 20 | MINER | NO | v | ||||
EAST WALLA COTTAGE | // | NANKIVELL | PHILIP | 29 | YES | ||||
NANKIVELL | JANE | 30 | NO | v | |||||
NANKIVELL | WILLIAM | 7 | YES | ||||||
NANKIVELL | MARY JANE | 3 | YES | ||||||
NANKIVELL | PHILIP | 1 | YES | ||||||
NANKIVELL | MARY ANN | 20 | YES | ||||||
EAST WALLA COTTAGE | // | CROSSMAN | WILLIAM | 30 | AG LAB | YES | |||
CROSSMAN | MARY | 30 | YES | ||||||
CROSSMAN | WILLIAM | 8 | YES | ||||||
CROSSMAN | PHILIP | 25 | MINER | YES | |||||
CROSSMAN | ELIZABETH | 20 | NO | v | |||||
EAST WALLA COTTAGE | // | VOYSEY | ARTHUR | 30 | AG LAB | YES | |||
VOYSEY | PATIENCE | 30 | YES | ||||||
VOYSEY | ELIZABETH | 7 | YES | ||||||
VOYSEY | JAMES | 5 | YES | ||||||
VOYSEY | MARY | 3 | YES | ||||||
MOUNT PLEASANT | // | YARD | JOHN | 35 | AG LAB | ? | NEWPAGE | ||
YARD | ELIZABETH | 25 | YES | ||||||
YARD | GRACE | 9 | YES | ||||||
YARD | ANN | 9 | YES | ||||||
YARD | JOHN | 5 | YES | ||||||
YARD | WILLIAM | 3 | YES | ||||||
YARD | SUSAN | 1 | YES | ||||||
BURNFORD | // | WESTAWAY | JOHN | 68 | AG LAB | YES | |||
WESTAWAY | ELIZABETH | 73 | YES | ||||||
WESTAWAY | JOHN | 40 | YES | ||||||
WESTAWAY | BETSEY | 35 | YES | ||||||
BRAY ? | ELIZABETH | 18 | F L | YES | |||||
BRAY ? | FREDERICK | 14 | YES | ||||||
MEDLEN ? | ROBERT | 15 | YES | ||||||
GRENDON | // | OXENHAM | WILLIAM | 60 | YEOMAN | YES | |||
OXENHAM | MARY | 53 | YES | ||||||
OXENHAM | JOHN | 30 | YES | ||||||
MINHINNICH | JOHN | 13 | SERVANT | YES | |||||
CROSSMAN | MARY | 16 | YES | ||||||
GRENDON | // | MAY | ELIZABETH ELEANOR | 45 | AGRICULTURIST | YES | |||
MAY | ROBERT | 17 | YES | ||||||
MAY | WILLIAM | 15 | YES | ||||||
/ | MARTIN | PETER | 20 | SERVANT | YES | ||||
COPER ? | ELLEN | 20 | YES | ||||||
ROBINS | MARY | 15 | YES | ||||||
THOMSON | JOHN | 20 | IND | NO | v | NEWPAGE | |||
GARDINER | SAMUEL | 35 | YEOMAN | YES | |||||
GARDINER | MARY | 35 | YES | ||||||
GARDINER | SARAH MAY | 3 | YES | ||||||
GRENDON | // | RIOHALLS ? | CHARLES | 57 | AG LAB | YES | |||
RIOHALLS ? | MARY | 48 | YES | ||||||
RIOHALLS ? | CHARLES JR | 24 | AG LAB | YES | |||||
RIOHALLS ? | NICHOLAS | 11 | YES | ||||||
RIOHALLS ? | SOPHIA | 8 | YES | ||||||
RIOHALLS ? | DOROTHY | 6 | YES | ||||||
WILMINSTONE | // | BLANCHARD | JAMES | 72 | FARMER | YES | |||
BLANCHARD | MARY | 68 | YES | ||||||
BLANCHARD | ELIZABETH | 35 | MILLINER | YES | |||||
BLANCHARD | MARY ANN | 30 | YES | ||||||
BLANCHARD | THOMAS | 30 | FARMER | YES | |||||
BLANCHARD | HANNAH | 25 | YES | ||||||
BLANCHARD | GEORGE | 25 | FARMER | YES | |||||
BLANCHARD | GEORGE | 10 | YES | ||||||
WOOLAWAY | HENRY | 20 | M S | YES | |||||
HOCKRIDGE | JOHN | 20 | YES | ||||||
HOCKRIDGE | WILLIAM | 15 | YES | ||||||
HOCKRIDGE | THOMAS | 10 | YES | ||||||
METHERALL | ELIZABETH | 20 | YES | ||||||
MOOR ? | JANE | 15 | YES | ||||||
WILMINSTONE | // | KEYSICH ? PHYSICK | JOHN | 43 | ? REGISTRANT ? | YES | |||
KEYSICH ? PHYSICK | GEORGE | 13 | YES | NEWPAGE | |||||
KEYSICH ? PHYSICK | MARY | 11 | YES | ||||||
KEYSICH ? PHYSICK | ELLEN ELIZABETH | 9 | YES | ||||||
KEYSICH ? PHYSICK | HENRY SANDFORD | 9 | YES | ||||||
KEYSICH ? PHYSICK | JOHN HOWARD | 4 | YES | ||||||
KEYSICH ? PHYSICK | ALFRED SYDNEY | 2 | YES | ||||||
PALK | MARY | 20 | F S | YES | |||||
HYNES | MARGARET | 17 | F S | YES | |||||
WILMINSTONE | // | BROAD | JOSEPH | 58 | FARMER | YES | |||
BROAD | SOPHIA | 45 | YES | ||||||
BROAD | HARRIET | 21 | YES | ||||||
BROAD | JOANNA | 19 | YES | ||||||
BROAD | HENRY CURTIS | 5 | YES | ||||||
DAWE | WILLIAM | 14 | M S | YES | |||||
WILMINSTONE | // | WHIDBORN | GEORGE | 73 | FARMER | YES | |||
WHIDBORN | HANNAH | 72 | YES | ||||||
WHIDBORN | JOHN | 37 | YES | ||||||
WHIDBORN | ELIZABETH | 36 | F S | YES | |||||
KEAGLE | MARY | 75 | IND | YES | |||||
HEYDON | JOHN EDWIN | 5 | YES | ||||||
PEARSE | HANNAH | 30 | F S | YES | |||||
HODGE | WILLIAM | 25 | M S | YES | |||||
GALE | JONES ? | 23 | YES | ||||||
HA-- ? | FRANCIS | 15 | YES | ||||||
STRIKE | WILLIAM | 12 | YES | ||||||
WILMINSTONE | // | FRIEND | JOHN | 52 | YEOMAN | YES | NEWPAGE | ||
FRIEND | MARIA | 50 | YES | ||||||
FRIEND | JOHN | 14 | YES | ||||||
FRIEND | FRANCIS VIGRIS | 11 | YES | ||||||
STANBURY | JOHN | 20 | M S | YES | |||||
SHAWBROOK | JOHN | 20 | YES | ||||||
NEWTON | JOHN | 18 | YES | ||||||
SPICER | JOHN | 15 | YES | ||||||
LING | HANNAH | 28 | YES | ||||||
CROSSMAN | SARAH MAY | 19 | YES | ||||||
WALTERS | JANE | 14 | YES | ||||||
RICHARDS | ELIZABETH | 14 | YES | ||||||
HAZELDON | // | BRIDGMAN ? | CHRISTOPHER | 45 | SOLICITOR | YES | |||
BRIDGMAN ? | MARY ANNA | 32 | YES | ||||||
BRIDGMAN ? | BARBARA GILL | 18 | YES | ||||||
BRIDGMAN ? | ELIZA ANN | 15 | YES | ||||||
BRIDGMAN ? | ANNA EVANS | 6 | YES | ||||||
BRIDGMAN ? | LOUISA | 4 | YES | ||||||
STOKES | LOUISA | 30 | HOUSEKEEPER? | YES | |||||
STOKES | ANNIE | 2 | NO | v | |||||
STOKES | WILLIAM EVANS | 2 MOS | NO | v | |||||
BRIAN | THOMAS | 19 | ATTORNEY CL | NO | v | ||||
FEWEN ? | GRACE | 27 | F S | NO | v | ||||
GLANVILLE | ANN | 24 | YES | ||||||
GLANVILLE | JANE | 18 | YES | ||||||
LANG | MARIAN | 3 | NO | v | NEWPAGE | ||||
FELAN ? | ELIZABETH | 21 | F S | NO | v | ||||
WILMINSTONE | // | PROUT | MARY | 55 | YES | ||||
PROUT | THOMAS | 27 | SMITH | YES | |||||
PROUT | ROBERT | 22 | YES | ||||||
PROUT | WILLIAM | 19 | YES | ||||||
PROUT | RICHARD | 13 | YES | ||||||
NORTHCOTT | JOANNA | 16 | F S | YES | |||||
TAVY COTTAGE | // | WILLESFORD | FRANCIS | 63 | ATTY AT LAW | YES | |||
WILLESFORD | CHARITY | 50 | YES | ||||||
KENYON | JULIA | 6 | NO | v | |||||
SHEPHERD | MARY | 20 | YES | v | |||||
LANG | BELLA | 24 | F S | NO | v | ||||
WILLRAPP ? | ELIZABETH | 25 | F S | YES | |||||
TAVY COTTAGE INN | // | RICHARDS | WILLIAM | 44 | CARPENTER | YES | |||
RICHARDS | GRACE | 43 | YES | ||||||
RICHARDS | EDWARD | 11 | YES | ||||||
RICHARDS | GEORGE | 6 | YES | ||||||
RICHARDS | HARRY | 2 | YES | ||||||
RICHARDS | WILLIAM | 8 | YES | ||||||
RICHARDS | CATHARINE | 14 | YES | ||||||
TALL | WILLIAM | 53 | AG LAB | YES | |||||
TWO BRIDGES | // | BLEE | WILLIAM | 47 | TOLL COLL | YES | |||
BLEE | JANE | 9 | YES | ||||||
CUDACOTT | SUSANNA | 17 | YES | ||||||
CUDACOTT | MARY | 40 | IND | YES | NEW PAGE | ||||
CUDACOTT | THIRZA | 7 | YES | ||||||
TWO BRIDGES MILLS | // | ROBYOLIUS ? ROBJOHNS | CHARLES | 35 | MILLER | YES | |||
ROBYOLIUS ? ROBJOHNS | ELIZABETH | 33 | YES | ||||||
ROBYOLIUS ? ROBJOHNS | CHARLES | 76 | YES | ||||||
ROBYOLIUS ? ROBJOHNS | MARY ANN | 30 | YES | ||||||
ROBYOLIUS ? ROBJOHNS | EMMA ? ELIZABETH | 11 | YES | ||||||
ROBYOLIUS ? ROBJOHNS | ELIZA JANE | 6 | YES | ||||||
ROBYOLIUS ? ROBJOHNS | HANNAH ? | 2 | YES | ||||||
ROBYOLIUS ? ROBJOHNS | CHARLES JOHN | 5 MOS | YES | ||||||
DRAKE | WILMOT | 68 | YES | ||||||
NICHOLLS | EDWIN | 25 | WAREHOUSEMAN ? | YES | |||||
TWO BRIDGES MILLS | // | SAMBLES | THOMAS | 22 | M S | YES | |||
BRAY | JOHN | 15 | YES | ||||||
TWO BRIDGES | // | CROFTMAN | PHILIP | 55 | CARPENTER | YES | |||
CROFTMAN | SARAH | 55 | YES | ||||||
CROFTMAN | RICHARD | 15 | YES | ||||||
CROFTMAN | SARAH | 17 | YES | ||||||
CROFTMAN | ELIZABETH | 11 | YES | ||||||
CROFTMAN | MARY ANN | 7 | YES | ||||||
TWO BRIDGES | // | YOLE | MATTHEW | 30 | AG LAB | YES | |||
YOLE | ELIZABETH | 30 | YES | ||||||
YOLE | MARY ANN | 7 | YES | ||||||
YOLE | JOHN | 5 | YES | ||||||
YOLE | MATTHEW | 2 | YES | ||||||
YOLE | WILLIAM | 6 MOS | YES | NEW PAGE | |||||
?TWO BRIDGES | // | WHITE | WILLIAM | 47 | YES | ||||
WHITE | BETSEY | 38 | YES | ||||||
WHITE | WILLIAM | 12 | YES | ||||||
WHITE | JOHN | 10 | YES | ||||||
WHITE | MARY JANE | 5 | YES | ||||||
WHITE | RICHARD | 12 MOS | YES | ||||||
RICHARDSON | JOHN | 40 | SMITH | ? | |||||
?TWO BRIDGES | // | DOWN | NICHOLAS | 30 | MILLER | YES | |||
DOWN | SARAH | 29 | YES | ||||||
DOWN | WILLIAM JOHN | 21MOS | YES | ||||||
DOWN | MARY ANN | 6 MOS | YES | ||||||
?GLANVILLES do | // | ALLEN | SAMUEL | 54 | SMITH | YES | |||
ALLEN | ANN | 64 | YES | ||||||
ALLEN | SAMUEL | 22 | SMITH | YES | |||||
ALLEN | JOHN | 51 | SMITH | YES | |||||
/ | JOHNS | THOMAS | 16 | APP | YES | ||||
TONKIN | JOHN | 16 | SMITH | YES | |||||
TONKIN | JAMES | 14 | YES | ||||||
LILLICRAPP | HENRY | 76 | YES | ||||||
HOOPER | WILLIAM | 21 | YES | ||||||
ALGER | ANN | 17 | F S | YES | |||||
BRYANT | EMILY | 19 | DREPMAKER | YES | |||||
BRYANT | MARY | 48 | YES | ||||||
NEWCOMBE MILLS | // | FRIEND | SAMUEL | 68 | MILLER | YES | |||
FRIEND | ELIZABETH | 86 | YES | NEWPAGE | |||||
FRIEND | CHARITY | 50 | YES | ||||||
FRIEND | SAMUEL | 12 | YES | ||||||
METTERS | WILLIAM | 30 | LAB | YES | |||||
NEWCOMBE FARM | // | SNELL | ANN | 70 | FARMER | YES | |||
SNELL | JOHN | 42 | YES | ||||||
SNELL | AGNES | 44 | YES | ||||||
SNELL | RICHARD | 10 | YES | ||||||
NAILE | WILLIAM | 28 | M S | YES | |||||
SUCIST | WILLIAM | 14 | YES | ||||||
? ---cottage | // | KERSLAKE | HENRY | 40 | AG LAB | YES | |||
KERSLAKE | ELIZABETH | 30 | YES | ||||||
KERSLAKE | JOHN | 8 | YES | ||||||
KERSLAKE | RICHARD | 5 | YES | ||||||
KERSLAKE | WILLIAM | 3 | YES | ||||||
KERSLAKE | WALTER | 15 MOS | YES | ||||||
? Do | // | BLATCHFORD | ELIZABETH | 50 | IND | YES | |||
CREBER | JOHN | 65 | CARPENTER | YES | |||||
CREBER | HARRIET | 65 | YES | ||||||
WILLIAMS | ANN | 55 | IND | YES | |||||
RUNCROFT ? COTTAGE | // | DINGLE | WILLIAM | 30 | AG LAB | YES | |||
DINGLE | SARAH | 35 | v | ||||||
DINGLE | ANN | 9 | v | ||||||
DINGLE | ELIZABETH | 7 | v | ||||||
DINGLE | WILLIAM | 5 | v | ||||||
DINGLE | CATHERINE | 5 | v | NEWPAGE | |||||
OKEMEAD ? | // | MERRIFIELD | JOHN | 36 | FARMER | YES | |||
MERRIFIELD | ELIZABETH | 28 | NO | v | |||||
MERRIFIELD | ELIZABETH | 2 | YES | ||||||
MERRIFIELD | JOHN CHARLES | 16 MOS | YES | ||||||
HICKS | JOHN | 21 | SERVANT | YES | |||||
MERRIFIELD | MARY | 16 | SERVANT | YES | |||||
MERRIFIELD | MARY | 27 | YES |
Brian Randell, 22 Dec 2003