A 1698 Census of the Parish of Ringmore
Original held by the British Library, Harleian MSS 6832 ff. 146-47
Transcribed, with permission, by Brian Randell
Ringmore: A list of all men, women, & children in ye parish, taken Sept 14, 1698
1. | Tho. | Lee | 52 | | Eliza | Lee W | 34 | | Sampson | Lee | 50 | | Mary | ffrowd | 17 | | Barbara | Steer | 60 | | Mary | Steer | 22 | | . . . | a boy | 13 | 2. | Robt. | Gilbert | 66 | | John | Gilbert | 34 | | Prisc. | Gilbert W | 30 | | Mary | Frowd | 23 | | Colin | Edgcomb | 19 | | Susanna | Frowd | 11 | 3. | Mary | Frowd | 64 | | Benj. | Frowd | 28 | | . . . | Frowd | 27 | | Agnes | Frowd | 34 | 4. | Danl. | Kennard | 40 | | Mary | Kennard W | 35 | | Danl. | Kennard | 13 | | Barb. | Kennard | 6 | | John | Kennard | 5 | 5. | Francis | Yeabsly | 75 | | Agnes | Pearse | 40 | | Thomasin | Pearse | 30 | 6. | John | Skinner | 42 | | Joan | Skinner W | 34 | | John | Skinner | 8 | | Joan | Skinner | 6 | | Eliza. | Skinner | 5 | | Richd. | Skinner | 1 | | John | Berry | 69 | | Tho. | Roach | 13 | | Rebec. | Roach | 14 |
| | 7. | John | Cotly | 56 | | Thomasin | Cotly W | 60 | | Marg. | Cotly | 28 | | Marg. | Row | 55 | | Phillip. | Cotly | 27 | | Charles | Cotly | 17 | | Sarah | Hatch | 26 | | . . . | Cotly | 6 | 8. | John | Frowd | 61 | | Bridget | Frowd W | 60 | 9. | Philip | Palmer | 69 | | Clara | Palmer W | 74 | | Mary | Palmer | 39 | | Mary | Palmer | 8 | | Eliza. | Edgcomb | 17 | | Wm. | Bound | 27 | | John | Blackler | 14 | 10. | Ann | Torkington | 60 | | Mary | Torkington | 59 | | Eliza. | Torkiington | 31 | | Tho. | Torkington | 26 | | Francis | Torkington | 19 | 11. | Eliza. | Ford | 68 | | Hannah | Ford | 38 | 12. | Hugh | Flashman | 60 | | Mary | Flashman W | 66 | | Honr. | Ward | 71 | 13. | Mary | Gilbert | 52 | | Mary | Gilbert | 26 | | Cath. | Gilbert | 11 | | Wm. | Gilbert | 10 | | James | Gilbert | 9 | | |
| | 14) | Eliza. | Maunder | 70 | | Eliza | Hingston | 24 | 15) | Tho. | Cocker | 54 | | Marg. | Cocker W | 51 | | John | Penhay | 76 | | Marg. | Cocker | 12 | 16) | Agnes | Fox | 70 | | Agnes | Fox | 24 | 17) | John | Cocker | 54 | | Deborah | Cocker W | 51 | | Mary | Cocker | 17 | | James | Bear | 17 | 18) | Jeptha | Edgcombe | 50 | | Agnes | Edgcombe | 60 | 19) | Robt. | Lee W [sic] | 45 | | Mary | Lee | 41 | | Mary | Lee | 5 | 20) | Nich. | Head W [sic] | 70 | | Grace | Head | 72 | 21) | Phill. | Elliot | 69 | | Alice | Maunder | 43 | | John | Maunder | 10 | 22) | John | Ford | 40 | | Marg. | Ford W | 35 | | Honr. | Ford | 7 | | Honr. | Nichols | 70 | 23) | John | Rickham | 40 | | Wilmot | Rickham W | 60 | 24) | Rebecca | Cotly | 34 | | Rebecca | Steer | 23 | | | | |
|
| | |
25) | Rebecca | Genney | 28 | | George & Richd. | Genney | 5 | | Tho. | Genney | 2 | 26) | Ann | Hill | 67 | | Grace | Hill | 29 | 27) | James | Hoopell | 76 | | Grace | Hoopell W | 60 | | Wm. | Hill | 21 | | John | Stidston? | 18 | | Honr. | Fox | 30 | 28) | Nich. | Hoopell | 24 | | Alice | Hoopell W | 23 | | John | Frowd | 21 | | And. | Frowd | 11 | 29) | Nich. | Hoopell | 60 | | Hester | Hoopell W | 56 | | Ricd. | Steer | 21 | 30) | Richd. | Fox | 61 | | Grace | Fox W | 26 | | John | Wakeham | 25 | | Mary | Hele | 15 | | Saml. | Lidstone | 21 | 31) | Andrew | Treby | 40 | | Mary | Treby W | 36 | 32) | Robt. | Farley | 48 | | Eliza. | Farley W | 40 | 33) | Mary | Bear | 52 | | Mary | Bear | 21 | 34) | Wm. | Badcock | 34 | | Joan | Badcock W | 27 | | Ruth | Badcock | 6 |
| | 35) | Richd. | Derry | 54 | | Eliza. | Derry W | 52 | | John | Derry | 18 | | Richd. | Derry | 10 | | Eliza. | Derry | 7 | 36) | Wm. | Anthony | 53 | | Eliza. | Anthony W | 30 | | John | Anthony | 69 | | Tho. | Wakeham | 13 | | Hannah | Woodmaston | 22 | 37) | Mary | Skinner | 75 | | Abigail | Skinner | 16 | | Joan | Skinner | 49 | 38) | Franc. | Fox | 34 | | Frances | Fox W | 40 | | Fran. | Fox | 9 | | Richd. | Fox | 5 | | Charity | Fox | 2 | 39) | George | Terry | 38 | | Eliza. | Terry W | 40 | | Nich. | Terry | 5 | | Phill. | Hatch | 58 | | Eliza | Hatch | 32 | | Dorothy | Hingston | 62 | 40) | James | Hoopell | 26 | | Mary | Hoopell W | 25 | | Mary | Hoopell | 1 | 41) | John | Stidston | 61 | | Mary | Stidston W | 50 | | Mary | Stidston | 22 | | Joan | Stidston | 3 | | Eliza | Stidston | 7 |
| | 42) | Timothy | Hatch | 33 | | Mary | Hatch W | 35 | 43) | John | Hatch | 30 | | Ellinor | Hatch W | 26 | | Mary | Frowd | 48 | 44) | Waltr. | Crosman | 70 | | Eliza. | Crosman W | 40 | | Eliza. | Crosman | 2 | 45) | Peter | Prideaux | 60i | | Ann | Prideaux W | 26 | | Ann | Prideaux | 3 | | Mary | Prideaux | 1 | | . . . | a maid serv. | 18 | 47) | Wm. | Roach | 40 | | Hannah | Roach W | 36 | | Elias | Roach | 10 | | Mary | Roach | 3 | 48) | Tho. | Heskett | 37 | | Henry | Tippeett | 49 | | Willmot. | Tippett W | 42 | | John | Tippett | 14 | | Richd. | Tippett | 3 | | Margt. | Tippett | 10 | | | | | | | | | |
|
The census is given in three columns, on both sides of one sheet, as portrayed here, with calculations (in another hand) at the bottom of several of the columns (not transcribed). The 'W' presumably indicates the wife, though in two cases it is evidently misplaced.